Infrastructure
A) Buildings and others
| S.N. | Name of Infrastructure | Area (ha) |
|---|---|---|
| 1 | Administrative Building | 0.10 |
| 2 | Farmers Hostel | 0.07 |
| 3 | Staff Quarters (6) | 0.10 |
| 4 | Piggery unit | 0.40 |
| 5 | Rain Water harvesting structure | 0.25 |
| 6 | Threshing floor | 0.25 |
| 7 | Farm go-down | 0.40 |
| 8 | Mushroom Lab | 0.02 |
| 9 | Apiary Unit | 0.05 |
| 10 | Soil test Lab, AAS & Mrida Parikchak | 0.24 |







